hardware_description
目次
Desktop Station Hardware description
Desktop Station's hardware is an open source hardware which opens the schematics and interface specification.
- DCC/MM2 Shield R5 (5.0V)
- DCC/MM2 Shield R5 (3.3V)
- DSmain R2C
DCC/MM2 Shield R5b (5.0V)
DCC/MM2 Shield R5b (3.3V)
DSmain R2C
PCB:
Schematics: DSmain R2C schematic
Parts list:
Parts No | Parts name | Specification and Notes |
---|---|---|
R1 | Register | 1kOhm |
R2 | Register | 1kOhm |
R3 | Register | 1kOhm |
R4 | Register | 100kOhm |
R5 | Register | 1.2kOhm |
R6 | Register | 2.2kOhm |
R7 | Register | 1.2kOhm |
R8 | Register | 2.2kOhm |
R9 | Register | 6.8k-10kOhm |
R10 | Register | 6.8k-10kOhm |
C1 | Capacitor | 10V, 0.1uF |
C4 | Capacitor | 35v,470uF |
C5 | Capacitor | 50V,1uF |
C6 | Capacitor | 50v,47uF |
C7 | Capacitor | 50v,47uF |
C8 | Capacitor | 1uF |
C9 | Capacitor | 1uF |
C10 | Capacitor | 0.1uF |
D1 | LED | yellow (example) |
D2 | LED | red (example) |
D3 | LED | green (example) |
D4 | Diode | 1N488 |
D5 | Diode | 1N488 |
D6 | Diode | SBM1045VSS |
D7 | Diode | 1N488 |
D8 | Diode bridge | DF08M |
D9 | Diode | 1N488 |
D10 | Diode | 1N488 |
SW3 | Switch | Tactical switch |
SW4 | Switch | Tactical switch |
SW5 | Switch | Tactical switch |
SW6 | Switch | Tactical switch |
CN1 | Pin Header | 15pin Header |
CN2 | Pin Header | 15pin Header |
CN3 | nc | nc |
CN4 | nc | User's GPIO Header |
CN5 | Pin Header | 2x3pin Long socket header |
CN6 | terminal block | 2pin terminal block |
CN7 | DCjack | MJ-179P compatible |
CN8 | S88N RJ45 jack | RJ45 jack |
CN9 | S88 header | 6pin L connector |
CN10 | nc | nc |
CN11 | Pin header | 2pin Header |
IC1' | DIP Socket | 28pin IC socket |
IC1 | ATMEGA328P | Atmel's MCU, DIP28 pin |
IC2 | TB6643KQ | Toshiba's Motor driver |
IC3 | L7805CV | 5V LDO, TO-220 |
F1 | Poly switch | Poly Switch 2.5A or 3.0A |
hardware_description.txt · 最終更新: 2015/01/18 14:36 by yaasan